20 centiliters (20 cL)
20 centiliters equals 0.2 liters, 0.05283441 gallons, 200 milliliters and 0.84535057 cups.
20 centiliters = 0.2 liters
How big is 20 centiliters?
20 centiliters is enough to fill about 4.5 shot glasses, or enough to fill about 40 teaspoons, or about 56% of a soda can, or about 27% of a wine bottle.
20 centiliters in all volume units
| Unit | Value | Scientific notation |
|---|---|---|
| Liters (L) | 0.2 | 2 × 10-1 |
| Gallons (gal) | 0.05283441047 | 5.28344 × 10-2 |
| Milliliters (mL) | 200 | 2 × 102 |
| Cups (cup) | 0.8453505675 | 8.45351 × 10-1 |
| Fluid ounces (fl oz) | 6.76280454 | 6.7628 × 100 |
| Tablespoons (tbsp) | 13.52560908 | 1.35256 × 101 |
| Teaspoons (tsp) | 40.57682724 | 4.05768 × 101 |
| Cubic meters (m³) | 0.0002 | 2 × 10-4 |
| Pints (pt) | 0.4226752838 | 4.22675 × 10-1 |
| Quarts (qt) | 0.2113376419 | 2.11338 × 10-1 |
| Cubic centimeters (cm³) | 200 | 2 × 102 |
| Cubic feet (ft³) | 0.007062933344 | 7.06293 × 10-3 |
| Imperial gallons (imp gal) | 0.04399384966 | 4.39938 × 10-2 |
| Cubic yards (yd³) | 0.000261590124 | 2.6159 × 10-4 |
| Barrels (bbl) | 0.001257962154 | 1.25796 × 10-3 |
| Cubic inches (in³) | 12.20474882 | 1.22047 × 101 |
| Imperial pints (imp pt) | 0.3519507973 | 3.51951 × 10-1 |
| Microliters (µL) | 200,000 | 2 × 105 |
| Deciliters (dL) | 2 | 2 × 100 |
| Imperial fluid ounces (imp fl oz) | 7.039015946 | 7.03902 × 100 |
| Metric cups | 0.8 | 8 × 10-1 |
| Acre-feet (ac⋅ft) | 1.6214264 × 10-7 | 1.62143 × 10-7 |
| Bushels (bu) | 0.005675518652 | 5.67552 × 10-3 |
| Metric tablespoons | 13.33333333 | 1.33333 × 101 |
| Metric teaspoons | 40 | 4 × 101 |
| Cubic millimeters (mm³) | 200,000 | 2 × 105 |
| Hectoliters (hL) | 0.002 | 2 × 10-3 |
| Shots | 4.50853636 | 4.50854 × 100 |
| Board feet (FBM) | 0.08475520013 | 8.47552 × 10-2 |
| Cords (cd) | 0.000055179167 | 5.51792 × 10-5 |
| Cubic decimeters (dm³) | 0.2 | 2 × 10-1 |
| Dashes | 324.6146179 | 3.24615 × 102 |
| Imperial quarts (imp qt) | 0.1759753986 | 1.75975 × 10-1 |
| Pecks (pk) | 0.02270207461 | 2.27021 × 10-2 |
| Pinches | 649.2292359 | 6.49229 × 102 |
| Standard wine bottles | 0.2666666667 | 2.66667 × 10-1 |
| Australian tablespoons | 10 | 1 × 101 |
| Olympic swimming pools | 8 × 10-8 | 8 × 10-8 |
| US legal cups | 0.8333333333 | 8.33333 × 10-1 |
| Cubic kilometers (km³) | 2 × 10-13 | 2 × 10-13 |
| Drops (gtt) | 4,000 | 4 × 103 |
| Imperial cups | 0.7039015946 | 7.03902 × 10-1 |
| Kiloliters (kL) | 0.0002 | 2 × 10-4 |
| Megaliters (ML) | 2 × 10-7 | 2 × 10-7 |
| Sticks of butter (volume) | 1.690701135 | 1.6907 × 100 |
| Dry pints (dry pt) | 0.3632331937 | 3.63233 × 10-1 |
| Dry quarts (dry qt) | 0.1816165969 | 1.81617 × 10-1 |
| Go (合) | 1.108708908 | 1.10871 × 100 |
| Imperial bushels | 0.005499231207 | 5.49923 × 10-3 |
| Imperial tablespoons | 11.26242551 | 1.12624 × 101 |
| Smidgens | 1,298.458472 | 1.29846 × 103 |
| Standard cubic feet (scf) | 0.007062933344 | 7.06293 × 10-3 |
| Twenty-foot equivalent units (TEU) | 0.000006024096 | 6.0241 × 10-6 |
| Japanese cups | 1 | 1 × 100 |
| US liquid barrels | 0.001677282872 | 1.67728 × 10-3 |
| Cubic miles (mi³) | 4.7982552 × 10-14 | 4.79826 × 10-14 |
| Face cords | 0.0001655375 | 1.65538 × 10-4 |
| Fifths | 0.2641720524 | 2.64172 × 10-1 |
| Gigaliters (GL) | 2 × 10-10 | 2 × 10-10 |
| Gills (gi) | 1.690701135 | 1.6907 × 100 |
| Imperial teaspoons | 33.78727654 | 3.37873 × 101 |
| Magnums | 0.1333333333 | 1.33333 × 10-1 |
| Million barrels (MMbbl) | 1.2579622 × 10-9 | 1.25796 × 10-9 |
| Normal cubic meters (Nm³) | 0.0002 | 2 × 10-4 |
| Steres (st) | 0.0002 | 2 × 10-4 |
| Thousand barrels (Mbbl) | 0.000001257962 | 1.25796 × 10-6 |
| Thousand cubic feet (Mcf) | 0.000007062933 | 7.06293 × 10-6 |
| Mass | 0.187090739 | 1.87091 × 10-1 |
| UK beer barrels | 0.001222051379 | 1.22205 × 10-3 |
| Acre-inchs (ac⋅in) | 0.000001945712 | 1.94571 × 10-6 |
| Billion cubic feet (Bcf) | 7.0629333 × 10-12 | 7.06293 × 10-12 |
| Decaliters (daL) | 0.02 | 2 × 10-2 |
| Firkins | 0.004888205518 | 4.88821 × 10-3 |
| Fluid drams (fl dr) | 54.10243632 | 5.41024 × 101 |
| Imperial dessertspoons | 16.89363827 | 1.68936 × 101 |
| Imperial gills | 1.407803189 | 1.4078 × 100 |
| Imperial pecks | 0.02199692483 | 2.19969 × 10-2 |
| Million cubic feet (MMcf) | 7.0629333 × 10-9 | 7.06293 × 10-9 |
| Sho (升) | 0.1108708908 | 1.10871 × 10-1 |
| Standard cubic meters (Sm³) | 0.0002 | 2 × 10-4 |
| Roman amphoras | 0.00761614623 | 7.61615 × 10-3 |
| Bathtubs | 0.001333333333 | 1.33333 × 10-3 |
| Koku (石) | 0.001108708908 | 1.10871 × 10-3 |
| Minims (min) | 3,246.146179 | 3.24615 × 103 |
| Sheng (升) | 0.2 | 2 × 10-1 |
| Trillion cubic feet (Tcf) | 7.0629333 × 10-15 | 7.06293 × 10-15 |
| Canadian cups | 0.8798769932 | 8.79877 × 10-1 |
| US hogsheads | 0.000838641436 | 8.38641 × 10-4 |
| Cubic ångströms (ų) | 2 × 1026 | 2 × 1026 |
| Dry barrels | 0.001729681875 | 1.72968 × 10-3 |
| Forty-foot equivalent units (FEU) | 0.00000295421 | 2.95421 × 10-6 |
| Freight tons | 0.000176573334 | 1.76573 × 10-4 |
| Half bottles | 0.5333333333 | 5.33333 × 10-1 |
| Jeroboams | 0.06666666667 | 6.66667 × 10-2 |
| Piccolos | 1.066666667 | 1.06667 × 100 |
| Register tons (RT) | 0.000070629333 | 7.06293 × 10-5 |
| Soda cans | 0.5633802817 | 5.6338 × 10-1 |
| Tads | 162.307309 | 1.62307 × 102 |
| Teacups | 1.12713409 | 1.12713 × 100 |
| Planck volumes (VP) | 4.7370914 × 10100 | 4.73709 × 10100 |
| Dou (斗) | 0.02 | 2 × 10-2 |
| Ephahs | 0.009090909091 | 9.09091 × 10-3 |
| Fanegas | 0.003603603604 | 3.6036 × 10-3 |
| Imperial fluid drachms | 56.31212756 | 5.63121 × 101 |
| Imperial hogsheads | 0.00081470092 | 8.14701 × 10-4 |
| Kilderkins | 0.002444102759 | 2.4441 × 10-3 |
| Methuselahs | 0.03333333333 | 3.33333 × 10-2 |
| Pipes | 0.000419320718 | 4.19321 × 10-4 |
| Quarters (UK dry) | 0.000687403901 | 6.87404 × 10-4 |
| Sextariuss | 0.365630713 | 3.65631 × 10-1 |
| Vedros | 0.0162601626 | 1.62602 × 10-2 |
| Biblical hins | 0.05449591281 | 5.44959 × 10-2 |
| Chinese dans (石) | 0.002 | 2 × 10-3 |
| Earth volumes | 1.846364 × 10-25 | 1.84636 × 10-25 |
| Roman cyathuss | 4.385964912 | 4.38596 × 100 |
| Russian chetverts | 0.000952834683 | 9.52835 × 10-4 |
| Schoppen | 0.4 | 4 × 10-1 |
| Sydharbs | 3.5587189 × 10-13 | 3.55872 × 10-13 |
| Alqueires | 0.01449275362 | 1.44928 × 10-2 |
| Balthazars | 0.01666666667 | 1.66667 × 10-2 |
| Baths | 0.009090909091 | 9.09091 × 10-3 |
| Butts | 0.00040735046 | 4.0735 × 10-4 |
| Cantaras | 0.01239925604 | 1.23993 × 10-2 |
| Chaldrons | 0.000152756422 | 1.52756 × 10-4 |
| Charkas | 1.62601626 | 1.62602 × 100 |
| Coffeespoons | 81.15365448 | 8.11537 × 101 |
| Congiuss | 0.06091989034 | 6.09199 × 10-2 |
| Cors | 0.000909090909 | 9.09091 × 10-4 |
| Cuartillos | 0.3968253968 | 3.96825 × 10-1 |
| Cubic Bohr radii (a₀³) | 1.349667 × 1027 | 1.34967 × 1027 |
| Displacement tons (volume) | 0.000201798096 | 2.01798 × 10-4 |
| Fluid scruples | 168.9363827 | 1.68936 × 102 |
| Heaped bushels | 0.004540414921 | 4.54041 × 10-3 |
| Heminas | 0.7299270073 | 7.29927 × 10-1 |
| Heqats | 0.04166666667 | 4.16667 × 10-2 |
| Hop (홉) | 1.111111111 | 1.11111 × 100 |
| Hot tubs | 0.000133333333 | 1.33333 × 10-4 |
| Imperial minims | 3,378.727654 | 3.37873 × 103 |
| Lambdas (λ) | 200,000 | 2 × 105 |
| Logs | 0.6557377049 | 6.55738 × 10-1 |
| Modiuss | 0.02290950745 | 2.29095 × 10-2 |
| Nebuchadnezzars | 0.01333333333 | 1.33333 × 10-2 |
| Omers | 0.09090909091 | 9.09091 × 10-2 |
| Pintes | 0.2100840336 | 2.10084 × 10-1 |
| Pottles | 0.1056688209 | 1.05669 × 10-1 |
| Rehoboams | 0.04444444444 | 4.44444 × 10-2 |
| Salmanazars | 0.02222222222 | 2.22222 × 10-2 |
| Saltspoons | 162.307309 | 1.62307 × 102 |
| To (斗) | 0.01108708908 | 1.10871 × 10-2 |
| Wine tuns | 0.000209660359 | 2.0966 × 10-4 |
| Wineglasss | 1.690701135 | 1.6907 × 100 |
| Chinese cuos (撮) | 200 | 2 × 102 |
| Chinese ges (合) | 2 | 2 × 100 |
| Chinese shaos (勺) | 20 | 2 × 101 |
| Dutch kans | 0.2 | 2 × 10-1 |
| Dutch muds | 0.002 | 2 × 10-3 |
| Egyptian hins | 0.4166666667 | 4.16667 × 10-1 |
| Eimer | 0.003118178983 | 3.11818 × 10-3 |
| English wine rundlets | 0.002935245026 | 2.93525 × 10-3 |
| Fuder | 0.0002 | 2 × 10-4 |
| Grand Canyons | 4.7961631 × 10-17 | 4.79616 × 10-17 |
| Japanese shaku (volume) (勺) | 11.08708908 | 1.10871 × 101 |
| Lake Eries | 4.1322314 × 10-16 | 4.13223 × 10-16 |
| Ohm | 0.001333333333 | 1.33333 × 10-3 |
| Oxhofts | 0.000888888889 | 8.88889 × 10-4 |
| Russian vodka bottles | 0.325203252 | 3.25203 × 10-1 |
| Scheffel | 0.003639010189 | 3.63901 × 10-3 |
| Seidel | 0.3738317757 | 3.73832 × 10-1 |
| Swedish stops | 0.1528467711 | 1.52847 × 10-1 |
| Thai sats | 0.01 | 1 × 10-2 |
| UK beer tuns | 0.00020367523 | 2.03675 × 10-4 |
| Acetabulums | 2.923976608 | 2.92398 × 100 |
| Almuds | 0.04324324324 | 4.32432 × 10-2 |
| Almudes | 0.0119047619 | 1.19048 × 10-2 |
| Azumbres | 0.09920634921 | 9.92063 × 10-2 |
| Bochkas | 0.000406537117 | 4.06537 × 10-4 |
| Boisseaus | 0.01538461538 | 1.53846 × 10-2 |
| Canadas | 0.1428571429 | 1.42857 × 10-1 |
| Chetveriks | 0.00762195122 | 7.62195 × 10-3 |
| Choinixs | 0.1828153565 | 1.82815 × 10-1 |
| Chopines | 0.4201680672 | 4.20168 × 10-1 |
| Chouss | 0.06091989034 | 6.09199 × 10-2 |
| Coombs | 0.001374807802 | 1.37481 × 10-3 |
| Copas | 1.587301587 | 1.5873 × 100 |
| Culleuss | 0.000380734818 | 3.80735 × 10-4 |
| Demiards | 0.8403361345 | 8.40336 × 10-1 |
| Doe (되) | 0.1111111111 | 1.11111 × 10-1 |
| Feuillettes | 0.001492537313 | 1.49254 × 10-3 |
| Garntsy | 0.06097560976 | 6.09756 × 10-2 |
| Hot-air balloons | 7.1428571 × 10-8 | 7.14286 × 10-8 |
| Imperial pottles | 0.08798769932 | 8.79877 × 10-2 |
| Kabs | 0.1639344262 | 1.63934 × 10-1 |
| Kannas | 0.07642338556 | 7.64234 × 10-2 |
| Kappes | 0.04366812227 | 4.36681 × 10-2 |
| Khars | 0.002604166667 | 2.60417 × 10-3 |
| Kotyles | 0.7299270073 | 7.29927 × 10-1 |
| Kruzhkas | 0.162601626 | 1.62602 × 10-1 |
| Kwian | 0.0001 | 1 × 10-4 |
| Kyathoss | 4.385964912 | 4.38596 × 100 |
| Lasts | 0.00006874039 | 6.87404 × 10-5 |
| Lethechs | 0.001818181818 | 1.81818 × 10-3 |
| Ligulas | 17.54385965 | 1.75439 × 101 |
| Mal (말) | 0.01111111111 | 1.11111 × 10-2 |
| Medimnoss | 0.00380952381 | 3.80952 × 10-3 |
| Melchiors | 0.01111111111 | 1.11111 × 10-2 |
| Melchizedeks | 0.006666666667 | 6.66667 × 10-3 |
| Metretess | 0.005076142132 | 5.07614 × 10-3 |
| Moios | 0.000241545894 | 2.41546 × 10-4 |
| Muids | 0.000746268657 | 7.46269 × 10-4 |
| Osminas | 0.001905669366 | 1.90567 × 10-3 |
| Possons | 1.680672269 | 1.68067 × 100 |
| Primats | 0.007407407407 | 7.40741 × 10-3 |
| Puncheons | 0.000628981077 | 6.28981 × 10-4 |
| Quartariuss | 1.459854015 | 1.45985 × 100 |
| Quartauts | 0.002980625931 | 2.98063 × 10-3 |
| Quartilhos | 0.5747126437 | 5.74713 × 10-1 |
| Ros | 6.666666667 | 6.66667 × 100 |
| Roquilles | 6.711409396 | 6.71141 × 100 |
| Sai (才) | 1,108.708908 | 1.10871 × 103 |
| Seahs | 0.0272851296 | 2.72851 × 10-2 |
| Seom (섬) | 0.001111111111 | 1.11111 × 10-3 |
| Setiers | 0.001282051282 | 1.28205 × 10-3 |
| Shkaliks | 3.25203252 | 3.25203 × 100 |
| Solomons | 0.01 | 1 × 10-2 |
| Sovereigns | 0.007619047619 | 7.61905 × 10-3 |
| Strikes | 0.002749615604 | 2.74962 × 10-3 |
| Thanan | 0.2 | 2 × 10-1 |
| Tierces | 0.001257962154 | 1.25796 × 10-3 |
| Tunnas | 0.00136425648 | 1.36426 × 10-3 |
| Urnas | 0.01523229246 | 1.52323 × 10-2 |
| Veltes | 0.02684563758 | 2.68456 × 10-2 |
| Water tons | 0.000196401115 | 1.96401 × 10-4 |
| Xestess | 0.365630713 | 3.65631 × 10-1 |
Other amounts of centiliters
About the centiliter
The centiliter is one hundredth of a liter, 10 mL. Read more about centiliters.