1 pinch (1 pinch)
1 pinch equals 0.0003080576 liters, 0.000081380208 gallons, 0.3080576 milliliters and 0.0013020833 cups.
1 pinch = 0.0003080576 liters
How big is 1 pinch?
1 pinch is enough to fill about 6.2 drops of water, or about 6.2% of a teaspoon.
1 pinch in all volume units
| Unit | Value | Scientific notation |
|---|---|---|
| Liters (L) | 0.0003080576 | 3.08058 × 10-4 |
| Gallons (gal) | 0.000081380208 | 8.13802 × 10-5 |
| Milliliters (mL) | 0.3080575996 | 3.08058 × 10-1 |
| Cups (cup) | 0.001302083333 | 1.30208 × 10-3 |
| Fluid ounces (fl oz) | 0.01041666667 | 1.04167 × 10-2 |
| Tablespoons (tbsp) | 0.02083333333 | 2.08333 × 10-2 |
| Teaspoons (tsp) | 0.0625 | 6.25 × 10-2 |
| Cubic meters (m³) | 3.080576 × 10-7 | 3.08058 × 10-7 |
| Pints (pt) | 0.000651041667 | 6.51042 × 10-4 |
| Quarts (qt) | 0.000325520833 | 3.25521 × 10-4 |
| Cubic centimeters (cm³) | 0.3080575996 | 3.08058 × 10-1 |
| Cubic feet (ft³) | 0.000010878951 | 1.0879 × 10-5 |
| Imperial gallons (imp gal) | 0.000067763199 | 6.77632 × 10-5 |
| Cubic yards (yd³) | 4.0292413 × 10-7 | 4.02924 × 10-7 |
| Barrels (bbl) | 0.000001937624 | 1.93762 × 10-6 |
| Cubic inches (in³) | 0.01879882812 | 1.87988 × 10-2 |
| Imperial pints (imp pt) | 0.000542105589 | 5.42106 × 10-4 |
| Microliters (µL) | 308.0575996 | 3.08058 × 102 |
| Deciliters (dL) | 0.003080575996 | 3.08058 × 10-3 |
| Centiliters (cL) | 0.03080575996 | 3.08058 × 10-2 |
| Imperial fluid ounces (imp fl oz) | 0.01084211178 | 1.08421 × 10-2 |
| Metric cups | 0.001232230398 | 1.23223 × 10-3 |
| Acre-feet (ac⋅ft) | 2.4974636 × 10-10 | 2.49746 × 10-10 |
| Bushels (bu) | 0.000008741933 | 8.74193 × 10-6 |
| Metric tablespoons | 0.02053717331 | 2.05372 × 10-2 |
| Metric teaspoons | 0.06161151992 | 6.16115 × 10-2 |
| Cubic millimeters (mm³) | 308.0575996 | 3.08058 × 102 |
| Hectoliters (hL) | 0.000003080576 | 3.08058 × 10-6 |
| Shots | 0.006944444444 | 6.94444 × 10-3 |
| Board feet (FBM) | 0.000130547418 | 1.30547 × 10-4 |
| Cords (cd) | 8.4991808 × 10-8 | 8.49918 × 10-8 |
| Cubic decimeters (dm³) | 0.0003080576 | 3.08058 × 10-4 |
| Dashes | 0.5 | 5 × 10-1 |
| Imperial quarts (imp qt) | 0.000271052795 | 2.71053 × 10-4 |
| Pecks (pk) | 0.000034967733 | 3.49677 × 10-5 |
| Standard wine bottles | 0.000410743466 | 4.10743 × 10-4 |
| Australian tablespoons | 0.01540287998 | 1.54029 × 10-2 |
| Olympic swimming pools | 1.2322304 × 10-10 | 1.23223 × 10-10 |
| US legal cups | 0.001283573332 | 1.28357 × 10-3 |
| Cubic kilometers (km³) | 3.080576 × 10-16 | 3.08058 × 10-16 |
| Drops (gtt) | 6.161151992 | 6.16115 × 100 |
| Imperial cups | 0.001084211178 | 1.08421 × 10-3 |
| Kiloliters (kL) | 3.080576 × 10-7 | 3.08058 × 10-7 |
| Megaliters (ML) | 3.080576 × 10-10 | 3.08058 × 10-10 |
| Sticks of butter (volume) | 0.002604166667 | 2.60417 × 10-3 |
| Dry pints (dry pt) | 0.000559483729 | 5.59484 × 10-4 |
| Dry quarts (dry qt) | 0.000279741864 | 2.79742 × 10-4 |
| Go (合) | 0.001707731025 | 1.70773 × 10-3 |
| Imperial bushels | 0.0000084704 | 8.4704 × 10-6 |
| Imperial tablespoons | 0.01734737885 | 1.73474 × 10-2 |
| Smidgens | 2 | 2 × 100 |
| Standard cubic feet (scf) | 0.000010878951 | 1.0879 × 10-5 |
| Twenty-foot equivalent units (TEU) | 9.2788434 × 10-9 | 9.27884 × 10-9 |
| Japanese cups | 0.001540287998 | 1.54029 × 10-3 |
| US liquid barrels | 0.000002583499 | 2.5835 × 10-6 |
| Cubic miles (mi³) | 7.3906949 × 10-17 | 7.39069 × 10-17 |
| Face cords | 2.5497542 × 10-7 | 2.54975 × 10-7 |
| Fifths | 0.000406901042 | 4.06901 × 10-4 |
| Gigaliters (GL) | 3.080576 × 10-13 | 3.08058 × 10-13 |
| Gills (gi) | 0.002604166667 | 2.60417 × 10-3 |
| Imperial teaspoons | 0.05204213654 | 5.20421 × 10-2 |
| Magnums | 0.000205371733 | 2.05372 × 10-4 |
| Million barrels (MMbbl) | 1.937624 × 10-12 | 1.93762 × 10-12 |
| Normal cubic meters (Nm³) | 3.080576 × 10-7 | 3.08058 × 10-7 |
| Steres (st) | 3.080576 × 10-7 | 3.08058 × 10-7 |
| Thousand barrels (Mbbl) | 1.937624 × 10-9 | 1.93762 × 10-9 |
| Thousand cubic feet (Mcf) | 1.0878951 × 10-8 | 1.0879 × 10-8 |
| Mass | 0.00028817362 | 2.88174 × 10-4 |
| UK beer barrels | 0.000001882311 | 1.88231 × 10-6 |
| Acre-inchs (ac⋅in) | 2.9969563 × 10-9 | 2.99696 × 10-9 |
| Billion cubic feet (Bcf) | 1.0878951 × 10-14 | 1.0879 × 10-14 |
| Decaliters (daL) | 0.00003080576 | 3.08058 × 10-5 |
| Firkins | 0.000007529244 | 7.52924 × 10-6 |
| Fluid drams (fl dr) | 0.08333333333 | 8.33333 × 10-2 |
| Imperial dessertspoons | 0.02602106827 | 2.60211 × 10-2 |
| Imperial gills | 0.002168422356 | 2.16842 × 10-3 |
| Imperial pecks | 0.000033881599 | 3.38816 × 10-5 |
| Million cubic feet (MMcf) | 1.0878951 × 10-11 | 1.0879 × 10-11 |
| Sho (升) | 0.000170773103 | 1.70773 × 10-4 |
| Standard cubic meters (Sm³) | 3.080576 × 10-7 | 3.08058 × 10-7 |
| Roman amphoras | 0.000011731059 | 1.17311 × 10-5 |
| Bathtubs | 0.000002053717 | 2.05372 × 10-6 |
| Koku (石) | 0.000001707731 | 1.70773 × 10-6 |
| Minims (min) | 5 | 5 × 100 |
| Sheng (升) | 0.0003080576 | 3.08058 × 10-4 |
| Trillion cubic feet (Tcf) | 1.0878951 × 10-17 | 1.0879 × 10-17 |
| Canadian cups | 0.001355263972 | 1.35526 × 10-3 |
| US hogsheads | 0.000001291749 | 1.29175 × 10-6 |
| Cubic ångströms (ų) | 3.080576 × 1023 | 3.08058 × 1023 |
| Dry barrels | 0.000002664208 | 2.66421 × 10-6 |
| Forty-foot equivalent units (FEU) | 4.5503338 × 10-9 | 4.55033 × 10-9 |
| Freight tons | 2.7197379 × 10-7 | 2.71974 × 10-7 |
| Half bottles | 0.000821486932 | 8.21487 × 10-4 |
| Jeroboams | 0.000102685867 | 1.02686 × 10-4 |
| Piccolos | 0.001642973865 | 1.64297 × 10-3 |
| Register tons (RT) | 1.0878951 × 10-7 | 1.0879 × 10-7 |
| Soda cans | 0.000867767886 | 8.67768 × 10-4 |
| Tads | 0.25 | 2.5 × 10-1 |
| Teacups | 0.001736111111 | 1.73611 × 10-3 |
| Planck volumes (VP) | 7.2964851 × 1097 | 7.29649 × 1097 |
| Dou (斗) | 0.00003080576 | 3.08058 × 10-5 |
| Ephahs | 0.000014002618 | 1.40026 × 10-5 |
| Fanegas | 0.000005550587 | 5.55059 × 10-6 |
| Imperial fluid drachms | 0.08673689423 | 8.67369 × 10-2 |
| Imperial hogsheads | 0.000001254874 | 1.25487 × 10-6 |
| Kilderkins | 0.000003764622 | 3.76462 × 10-6 |
| Methuselahs | 0.000051342933 | 5.13429 × 10-5 |
| Pipes | 6.4587467 × 10-7 | 6.45875 × 10-7 |
| Quarters (UK dry) | 0.0000010588 | 1.0588 × 10-6 |
| Sextariuss | 0.000563176599 | 5.63177 × 10-4 |
| Vedros | 0.000025045333 | 2.50453 × 10-5 |
| Biblical hins | 0.0000839394 | 8.39394 × 10-5 |
| Chinese dans (石) | 0.000003080576 | 3.08058 × 10-6 |
| Earth volumes | 2.8439324 × 10-28 | 2.84393 × 10-28 |
| Roman cyathuss | 0.006755649114 | 6.75565 × 10-3 |
| Russian chetverts | 0.00000146764 | 1.46764 × 10-6 |
| Schoppen | 0.000616115199 | 6.16115 × 10-4 |
| Sydharbs | 5.481452 × 10-16 | 5.48145 × 10-16 |
| Alqueires | 0.000022323014 | 2.2323 × 10-5 |
| Balthazars | 0.000025671467 | 2.56715 × 10-5 |
| Baths | 0.000014002618 | 1.40026 × 10-5 |
| Butts | 6.2743702 × 10-7 | 6.27437 × 10-7 |
| Cantaras | 0.000019098425 | 1.90984 × 10-5 |
| Chaldrons | 2.3528888 × 10-7 | 2.35289 × 10-7 |
| Charkas | 0.00250453333 | 2.50453 × 10-3 |
| Coffeespoons | 0.125 | 1.25 × 10-1 |
| Congiuss | 0.000093834176 | 9.38342 × 10-5 |
| Cors | 0.000001400262 | 1.40026 × 10-6 |
| Cuartillos | 0.000611225396 | 6.11225 × 10-4 |
| Cubic Bohr radii (a₀³) | 2.0788759 × 1024 | 2.07888 × 1024 |
| Displacement tons (volume) | 3.1082718 × 10-7 | 3.10827 × 10-7 |
| Fluid scruples | 0.2602106827 | 2.60211 × 10-1 |
| Heaped bushels | 0.000006993547 | 6.99355 × 10-6 |
| Heminas | 0.001124297809 | 1.1243 × 10-3 |
| Heqats | 0.000064178667 | 6.41787 × 10-5 |
| Hop (홉) | 0.001711431109 | 1.71143 × 10-3 |
| Hot tubs | 2.0537173 × 10-7 | 2.05372 × 10-7 |
| Imperial minims | 5.204213654 | 5.20421 × 100 |
| Lambdas (λ) | 308.0575996 | 3.08058 × 102 |
| Logs | 0.001010024917 | 1.01002 × 10-3 |
| Modiuss | 0.000035287239 | 3.52872 × 10-5 |
| Nebuchadnezzars | 0.000020537173 | 2.05372 × 10-5 |
| Omers | 0.000140026182 | 1.40026 × 10-4 |
| Pintes | 0.000323589916 | 3.2359 × 10-4 |
| Pottles | 0.000162760417 | 1.6276 × 10-4 |
| Rehoboams | 0.000068457244 | 6.84572 × 10-5 |
| Salmanazars | 0.000034228622 | 3.42286 × 10-5 |
| Saltspoons | 0.25 | 2.5 × 10-1 |
| To (斗) | 0.00001707731 | 1.70773 × 10-5 |
| Wine tuns | 3.2293733 × 10-7 | 3.22937 × 10-7 |
| Wineglasss | 0.002604166667 | 2.60417 × 10-3 |
| Chinese cuos (撮) | 0.3080575996 | 3.08058 × 10-1 |
| Chinese ges (合) | 0.003080575996 | 3.08058 × 10-3 |
| Chinese shaos (勺) | 0.03080575996 | 3.08058 × 10-2 |
| Dutch kans | 0.0003080576 | 3.08058 × 10-4 |
| Dutch muds | 0.000003080576 | 3.08058 × 10-6 |
| Egyptian hins | 0.000641786666 | 6.41787 × 10-4 |
| Eimer | 0.000004802894 | 4.80289 × 10-6 |
| English wine rundlets | 0.000004521123 | 4.52112 × 10-6 |
| Fuder | 3.080576 × 10-7 | 3.08058 × 10-7 |
| Grand Canyons | 7.3874724 × 10-20 | 7.38747 × 10-20 |
| Japanese shaku (volume) (勺) | 0.01707731025 | 1.70773 × 10-2 |
| Lake Eries | 6.3648264 × 10-19 | 6.36483 × 10-19 |
| Ohm | 0.000002053717 | 2.05372 × 10-6 |
| Oxhofts | 0.000001369145 | 1.36914 × 10-6 |
| Russian vodka bottles | 0.000500906666 | 5.00907 × 10-4 |
| Scheffel | 0.000005605124 | 5.60512 × 10-6 |
| Seidel | 0.000575808597 | 5.75809 × 10-4 |
| Swedish stops | 0.000235428047 | 2.35428 × 10-4 |
| Thai sats | 0.00001540288 | 1.54029 × 10-5 |
| UK beer tuns | 3.1371851 × 10-7 | 3.13719 × 10-7 |
| Acetabulums | 0.004503766076 | 4.50377 × 10-3 |
| Almuds | 0.000066607049 | 6.6607 × 10-5 |
| Almudes | 0.000018336762 | 1.83368 × 10-5 |
| Azumbres | 0.000152806349 | 1.52806 × 10-4 |
| Bochkas | 6.2618424 × 10-7 | 6.26184 × 10-7 |
| Boisseaus | 0.000023696738 | 2.36967 × 10-5 |
| Canadas | 0.000220041143 | 2.20041 × 10-4 |
| Chetveriks | 0.00001174 | 1.174 × 10-5 |
| Choinixs | 0.0002815883 | 2.81588 × 10-4 |
| Chopines | 0.000647179831 | 6.4718 × 10-4 |
| Chouss | 0.000093834176 | 9.38342 × 10-5 |
| Coombs | 0.0000021176 | 2.1176 × 10-6 |
| Copas | 0.002444901584 | 2.4449 × 10-3 |
| Culleuss | 5.8644127 × 10-7 | 5.86441 × 10-7 |
| Demiards | 0.001294359662 | 1.29436 × 10-3 |
| Doe (되) | 0.000171143111 | 1.71143 × 10-4 |
| Feuillettes | 0.000002298937 | 2.29894 × 10-6 |
| Garntsy | 0.00009392 | 9.392 × 10-5 |
| Hot-air balloons | 1.1002057 × 10-10 | 1.10021 × 10-10 |
| Imperial pottles | 0.000135526397 | 1.35526 × 10-4 |
| Kabs | 0.000252506229 | 2.52506 × 10-4 |
| Kannas | 0.000117714024 | 1.17714 × 10-4 |
| Kappes | 0.000067261485 | 6.72615 × 10-5 |
| Khars | 0.000004011167 | 4.01117 × 10-6 |
| Kotyles | 0.001124297809 | 1.1243 × 10-3 |
| Kruzhkas | 0.000250453333 | 2.50453 × 10-4 |
| Kwian | 1.540288 × 10-7 | 1.54029 × 10-7 |
| Kyathoss | 0.006755649114 | 6.75565 × 10-3 |
| Lasts | 1.0588 × 10-7 | 1.0588 × 10-7 |
| Lethechs | 0.000002800524 | 2.80052 × 10-6 |
| Ligulas | 0.02702259646 | 2.70226 × 10-2 |
| Mal (말) | 0.000017114311 | 1.71143 × 10-5 |
| Medimnoss | 0.000005867764 | 5.86776 × 10-6 |
| Melchiors | 0.000017114311 | 1.71143 × 10-5 |
| Melchizedeks | 0.000010268587 | 1.02686 × 10-5 |
| Metretess | 0.000007818721 | 7.81872 × 10-6 |
| Moios | 3.7205024 × 10-7 | 3.7205 × 10-7 |
| Muids | 0.000001149469 | 1.14947 × 10-6 |
| Osminas | 0.00000293528 | 2.93528 × 10-6 |
| Possons | 0.002588719324 | 2.58872 × 10-3 |
| Primats | 0.000011409541 | 1.14095 × 10-5 |
| Puncheons | 9.68812 × 10-7 | 9.68812 × 10-7 |
| Quartariuss | 0.002248595618 | 2.2486 × 10-3 |
| Quartauts | 0.000004591022 | 4.59102 × 10-6 |
| Quartilhos | 0.000885222987 | 8.85223 × 10-4 |
| Ros | 0.01026858665 | 1.02686 × 10-2 |
| Roquilles | 0.01033750334 | 1.03375 × 10-2 |
| Sai (才) | 1.707731025 | 1.70773 × 100 |
| Seahs | 0.000042026958 | 4.2027 × 10-5 |
| Seom (섬) | 0.000001711431 | 1.71143 × 10-6 |
| Setiers | 0.000001974728 | 1.97473 × 10-6 |
| Shkaliks | 0.00500906666 | 5.00907 × 10-3 |
| Solomons | 0.00001540288 | 1.54029 × 10-5 |
| Sovereigns | 0.000011735528 | 1.17355 × 10-5 |
| Strikes | 0.0000042352 | 4.2352 × 10-6 |
| Thanan | 0.0003080576 | 3.08058 × 10-4 |
| Tierces | 0.000001937624 | 1.93762 × 10-6 |
| Tunnas | 0.000002101348 | 2.10135 × 10-6 |
| Urnas | 0.000023462117 | 2.34621 × 10-5 |
| Veltes | 0.000041350013 | 4.135 × 10-5 |
| Water tons | 3.0251428 × 10-7 | 3.02514 × 10-7 |
| Xestess | 0.000563176599 | 5.63177 × 10-4 |
Other amounts of pinches
About the pinch
A pinch is the amount you can hold between thumb and forefinger. Read more about pinches.