1 Tablespoon of Rye Flour to Grams
1 tbsp = 6.375 g
1 tablespoon is equal to 6.375 grams (about 6 3/8 g).
1 tablespoon = 6.375 grams
How to convert 1 tbsp to g
g = tbsp × 6.375
- Take the value: 1 tbsp.
- Multiply by 6.375: 1 × 6.375 = 6.375.
- So 1 tablespoon = 6.375 grams.
The result in other formats
- Rounded to 2 decimals: 6.38 g
- Scientific notation: 6.375 × 100 g
- As a fraction: about 6 3/8 g
Quick way to estimate
1 tbsp ≈ 6.4 g; 1 tsp ≈ 2.1 g.
One US tablespoon of rye flour weighs about 6.38 g, and a teaspoon about 2.13 g. Full tablespoons to grams guide →
1 tbsp in other units
| 1 tbsp to cup | 0.0625 cup |
| 1 tbsp to tsp | 3 tsp |
| 1 tbsp to oz | 0.22487151 oz |
| 1 tbsp to mL | 14.786765 mL |
| 1 tbsp to metric cup | 0.059147059 metric cup |
| 1 tbsp to lb | 0.014054469 lb |
| 1 tbsp to fl oz | 0.5 fl oz |
| 1 tbsp to kg | 0.006375 kg |
| 1 tbsp to metric tablespoon | 0.98578432 metric tablespoon |
| 1 tbsp to L | 0.014786765 L |
Nearby tbsp to g conversions
| 0.25 tbsp to g | 1.59375 g |
| 0.5 tbsp to g | 3.1875 g |
| 0.75 tbsp to g | 4.78125 g |
| 1.5 tbsp to g | 9.5625 g |
| 2 tbsp to g | 12.75 g |
| 3 tbsp to g | 19.125 g |
| 4 tbsp to g | 25.5 g |
| 5 tbsp to g | 31.875 g |
| 6 tbsp to g | 38.25 g |
| 8 tbsp to g | 51 g |
Reverse conversion
Frequently asked questions
What is 1 tablespoon of rye flour in grams?
1 tablespoon of rye flour equals 6.375 grams.